Preloader Close
  • SENSEX 84675.08 -20.46 (-0.02)
  • NIFTY 50 25938.85 -3.25 (-0.01)
  • GOLD 136506 1564 (1.15)
  • SILVER 247244 22815 (9.23)
  • NASDAQ 23474.396 0.047 (0)
  • FTSE 9940.71 74.18 (0.75)
  • Nikkei 50339.48 -187.44 (-0.37)
  • Crude 5364 8 (0.15)
  • USD/INR 89.767927 -0.03 (-0.03)
  • EURO 105.7424 0.12 (0.11)
  • POUND 121.0603 -0.18 (-0.15)
Contact Us

Contact

Captcha