Preloader Close
  • SENSEX 84675.08 -20.46 (-0.02)
  • NIFTY 50 25938.85 -3.25 (-0.01)
  • GOLD 136210 1268 (0.93)
  • SILVER 241898 17469 (7.22)
  • NASDAQ 23616.002 2.695 (0.01)
  • FTSE 9930.23 63.7 (0.64)
  • Nikkei 50339.48 -187.44 (-0.37)
  • Crude 5364 8 (0.15)
  • USD/INR 89.851199 -0.01 (-0.01)
  • EURO 105.7424 0.12 (0.11)
  • POUND 121.0603 -0.18 (-0.15)
Equity Trading